Description
Paper 1 : Financial Reporting + AS & IndAS – Fastrack Batch | |
Faculty Name | CA Sumit L Sarda |
Course & Subject | Paper 1 : Financial Reporting + AS & IndAS (New Syllabus) |
Batch Type | Fastrack Batch |
Lecture Mode | Recorded |
Recorded on | March 2022 |
Duration (Approx) | 140 Hours |
Applicable for (Attempt) | Nov. 2022 & Onward |
Video Language | Mixture of Hindi + English |
Validity Period | 12 Months |
Views (Lecture Watch Time) | 2.0 times |
Max No. of Clicks each Lecture | – |
Fast Speed View (Max Speed) | upto 1.6x |
Product Expiry | Each lecture will expire after it’s viewing time hours OR max No. of clicks OR validity months from activation, whichever is earlier. |
Purchase Mode | Online Download / Pendrive |
Book Type | Soft Copy |
Book Language | English Only |
Delivery & Dispatch | 5 to 10 business days from the date of order received. |
Shipment | Study material provided in 2-3 part shipments |
Video Runs on (OS) | Windows Laptop & Android Devices |
Windows Laptop | Yes, Windows OS 7, 8, 8.1 & 10. Intel Core 3, 2.0 GHz, 4GB RAM & 20% Free space on C Drive |
Android Tablet/Mobile | Yes, Android version 6 & above. (Motorola Mobile/Tablet or Rooted devices are not supported) |
Apple Devices | No, not supported to MAC, Apple PC or Tablet |
ABOUT FACULTY | |
Chartered Accountant by Profession, CA. Sumit Sarda has been teaching CA Final since 2011 and founded Education Tree. He was a Faculty member also at ICAI Nagpur Chapter for IPCC Cost Accounting & CPT Statistics and also a faculty member for CA CPT Statistics at G.S. College, Nagpur. In the Span of 11yrs, he has taught more than 7000 students.
Educational Qualification- CA.; Diploma in IFRS (ACCA); FIMMDA(NSE) Certificate in IFRS(Deloitte) ; BBA(Symbiosis International University) |